| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| arginine transporter ATP-binding subunit | Aggregatibacter actinomycetemcomitans | artP | ||
| Inner membrane arginine ABC transporter permease | Agrobacterium albertimagni | G10FL-2502 | ||
| arginine transporter ATP-binding subunit | Aggregatibacter aphrophilus | artP | ||
| histidine/lysine/arginine/ornithine ABC transporter; permease component | Azospirillum brasilense | hisQ | ||
| arginine ABC transporter, permease component | Azospirillum brasilense | artM | ||
| lysine/arginine/ornithine ABC transporter; periplasmic-binding component | Azospirillum brasilense | G13A1-138 | ||
| histidine/lysine/arginine/ornithine ABC transporter; ATP-binding component | Azospirillum brasilense | hisP | ||
| Amino acid ABC transporter, permease protein (His/Glu/Gln/Arg/opine family) | Acholeplasma brassicae | G12UW-1171 | ||
| predicted ABC transporter of L-histidine/L-glutamate/L-glutamine/L-arginine | Afipia broomeae |
GM78-1802
GM78-1801 |
||
| arginine/ornithine transporter ATPase | Azorhizobium caulinodans | argK |