| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| iron-dicitrate transporter ATP-binding subunit | Aggregatibacter actinomycetemcomitans | fecE | ||
| iron-III dicitrate transport system ATP-binding protein | Agrobacterium albertimagni | G10FL-1625 | ||
| iron-dicitrate transporter ATP-binding subunit | Aggregatibacter aphrophilus | fecE | ||
| iron-chelate-transporting ATPase | Acidovorax avenae | GHRD-1592 | ||
| iron-chelate-transporting ATPase | Acidovorax avenae | GHRD-1944 | ||
| predicted ABC transporter of ferric dicitrate | Azospirillum brasilense |
fecD
fecE2 fecE1 |
||
| iron-dicitrate transporter subunit ; membrane component of ABC superfamily; KpLE2 phage-like element | Azospirillum brasilense | fecD | ||
| iron-dicitrate transporter subunit ; ATP-binding component of ABC superfamily; KpLE2 phage-like element | Azospirillum brasilense | fecE | ||
| Iron-chelate-transporting ATPase | Anabaena cylindrica | G12Z9-3567 | ||
| Iron-chelate-transporting ATPase | Anabaena cylindrica | G12Z9-3888 |