| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| glycine/betaine ABC transporter substrate-binding protein | Agrobacterium albertimagni | G10FL-2691 | ||
| glycine/betaine ABC transporter substrate-binding protein | Agrobacterium albertimagni | G10FL-334 | ||
| predicted ABC transporter of glycine/glycine betaine | Acetohalobium arabaticum |
GHPK-471
GHPK-470 |
||
| glycine/betaine ABC transporter substrate-binding protein | Acetohalobium arabaticum | GHPK-1247 | ||
| glycine/betaine ABC transporter substrate-binding protein | Acetohalobium arabaticum | GHPK-2280 | ||
| glycine/betane ABC transporter | Acetohalobium arabaticum | GHPK-477 | ||
| glycine/betaine ABC transporter substrate-binding protein | Acidovorax avenae | GHRD-1543 | ||
| predicted ABC transporter of L-proline/glycine/glycine betaine/choline | Actinomyces coleocanis |
GM6T-968
proZ GM6T-966 GM6T-965 |
||
| predicted ABC transporter of glycine/glycine betaine | Alicycliphilus denitrificans |
GHU6-3690
GHU6-1662 |
||
| predicted ABC transporter of L-proline/glycine/glycine betaine | Amycolatopsis mediterranei |
GCZN-99
GCZN-98 GCZN-97 |