| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| delta-subunit of ethylbenzene dehydrogenase | Aromatoleum aromaticum | ebdD | ||
| gamma-subunit of ethylbenzene dehydrogenase | Aromatoleum aromaticum | ebdC | ||
| beta-subunit of ethylbenzene dehydrogenase | Aromatoleum aromaticum | ebdB | ||
| alpha-subunit of ethylbenzene dehydrogenase | Aromatoleum aromaticum | ebdA | ||
| ethylbenzene dehydrogenase subunit alpha | Aromatoleum aromaticum | ebdA2 | ||
| ethylbenzene dehydrogenase subunit beta | Aromatoleum aromaticum | ebdB2 | ||
| ethylbenzene dehydrogenase subunit gamma | Aromatoleum aromaticum | ebdC2 | ||
| ethylbenzene dehydrogenase | Aromatoleum aromaticum |
ebdC
ebdB ebdA |
||
| Ethylbenzene dehydrogenase | Caldisphaera lagunensis | GLA2-1306 | ||
| gamma-subunit of ethylbenzene dehydrogenase | Desulfococcus oleovorans | GHF3-198 |