| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| predicted ABC transporter of L-leucine | Achromobacter arsenitoxydans |
G10BD-2008
G10BD-2001 |
||
| leucine/isoleucine/valine transporter ATP-binding subunit | Achromobacter arsenitoxydans | livG | ||
| predicted ABC transporter of L-leucine/L-isoleucine/L-valine | Azospirillum brasilense |
livF1
livM livH |
||
| leucine/isoleucine/valine ABC transporter,ATPase component | Azospirillum brasilense | livG | ||
| leucine/isoleucine/valine ABC transporter ATPase | Alcanivorax dieselolei | GL7G-1611 | ||
| leucine/isoleucine/valine ABC transporter ATPase | Alcanivorax dieselolei | GL7G-3539 | ||
| leucine/isoleucine/valine transporter ATP-binding subunit | Aeromonas hydrophila | livG | ||
| leucine ABC transporter subunit substrate-binding protein LivK | Advenella kashmirensis | GL7X-1763 | ||
| leucine/isoleucine/valine transporter ATP-binding subunit | Advenella kashmirensis | livG | ||
| predicted ABC transporter of L-leucine/L-isoleucine/L-valine | Azospirillum lipoferum |
livH2
livM2 livG2 livF2 |