| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| phosphate/phosphite/phosphonate ABC transporter periplasmic binding family protein 1 | Achromobacter arsenitoxydans | G10BD-4390 | ||
| phosphate/phosphite/phosphonate ABC transporter, periplasmic binding protein | Afipia broomeae | GM78-5031 | ||
| phosphate/phosphite/phosphonate ABC transporter, periplasmic binding protein | Alloiococcus otitis | GM7V-1014 | ||
| phosphate/phosphite/phosphonate ABC transporter, periplasmic binding protein | Alloiococcus otitis | GM7V-590 | ||
| phosphate/phosphite/phosphonate ABC transporter, periplasmic binding protein | Aerococcus urinae | phnD_1 | ||
| phosphate/phosphite/phosphonate ABC transporter, periplasmic binding protein | Aerococcus urinae | phnD_2 | ||
| predicted ABC transporter of phosphate/phosphite/phosphonate | Achromobacter xylosoxidans |
GJUB-5564
GJUB-1264 |
||
| phosphate/phosphite/phosphonate ABC transporter, periplasmic binding protein | Beggiatoa alba | G10OB-3387 | ||
| phosphate/phosphite/phosphonate ABC transporter, periplasmic binding protein | Bulleidia extructa | phnD | ||
| phosphate/phosphite/phosphonate ABC transporter, periplasmic binding protein | Chamaesiphon minutus | G132C-4866 |