| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| dTDP-4-keto-L-rhamnose reductase/dTDP-4-keto-6-deoxyglucose-3,5-epimerase | Arthrobacter aurescens | rfbC/rfbD | ||
| dTDP-4-keto-L-rhamnose reductase/dTDP-4-keto-6-deoxyglucose-3,5-epimerase | Arthrobacter aurescens | rfbC/rfbD | ||
| dTDP-4-keto-L-rhamnose reductase/dTDP-4-keto-6-deoxyglucose-3,5-epimerase | Actinomyces viscosus | GM6Z-454 | ||
| dTDP-4-keto-6-deoxyglucose-3,5-epimerase and dTDP-6-deoxy-L-mannose-dehydrogenase | Corynebacterium accolens | rfbC | ||
| dTDP-4-keto-L-rhamnose reductase and dTDP-4-keto-6-deoxyglucose-3,5-epimerase | Corynebacterium efficiens | GMCU-2680 | ||
| dTDP-4-dehydrorhamnose 3,5-epimerase | Coriobacterium glomerans | GH6A-1125 | ||
| dTDP-4-dehydrorhamnose 3,5-epimerase, dTDP-dehydrorhamnose reductase | Corynebacterium glutamicum | rmlCD | ||
| dTDP-L-rhamnose synthetase | Escherichia coli |
rfbD
rfbC |
||
| bifunctional dTDP-4-keto-L-rhamnose reductase/dTDP-4-keto-6-deoxyglucose-3,5-epimerase | Actinomyces massiliensis | G160X-2500 | ||
| bifunctional dTDP-4-keto-L-rhamnose reductase/dTDP-4-keto-6-deoxyglucose-3,5-epimerase | Actinomyces timonensis | G1630-2226 |