| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| lead, cadmium, zinc and mercury-transporting ATPase | Azospirillum brasilense | zntA | ||
| Lead, cadmium, zinc and mercury transporting p-type ATPase | Acholeplasma brassicae | zntA | ||
| Lead, cadmium, zinc and mercury-transporting ATPase, P-type family | Azospirillum lipoferum | zntA | ||
| lead, cadmium, zinc and mercury transporting ATPase | Agrobacterium tumefaciens | G10FX-4224 | ||
| lead, cadmium, zinc and mercury transporting ATPase | Agrobacterium tumefaciens | G10FX-151 | ||
| heavy metal-translocating P-type ATPase, Cd/Co/Hg/Pb/Zn-transporting | Brachybacterium paraconglomeratum | G10MS-721 | ||
| zinc/cadmium/mercury/lead-transporting ATPase | Citrobacter koseri | zntA | ||
| heavy metal-translocating P-type ATPase, Cu/Ag/Cd/Co/Hg/Pb/Zn-transporting | Corynebacterium maris | G134X-1112 | ||
| predicted ATP-driven transporter of Cd2+/Co2+/Hg2+/Pb2+/Zn2+ | Chamaesiphon minutus |
G132C-1794
G132C-1548 |
||
| zinc/cadmium/mercury/lead-transporting ATPase | Cronobacter sakazakii | zntA |