| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| ribose/xylose/arabinose/galactoside ABC-type transporter permease | Acidiphilium cryptum | GHET-233 | ||
| arabinose ABC transporter permease | Alcanivorax dieselolei | GL7G-754 | ||
| arabinose ABC transporter permease | Alcanivorax dieselolei | araJ | ||
| arabinose ABC transporter permease | Alcanivorax dieselolei | GL7G-2007 | ||
| arabinose ABC transporter permease | Alcanivorax dieselolei | GL7G-3211 | ||
| predicted ABC transporter of D-ribose/alpha-D-xylopyranose/alpha-L-arabinopyranose/a galactoside | Anaerobaculum mobile |
GL85-153
GL85-152 |
||
| predicted ABC transporter of alpha-L-arabinopyranose | Acidilobus saccharovorans |
GH9G-1012
GH9G-1011 GH9G-1010 |
||
| ABC-type arabinose transporter periplasmic binding protein | Aeromonas salmonicida | araF | ||
| ribose/xylose/arabinose/galactoside ABC transporter permease | Agrobacterium tumefaciens | G10FX-4157 | ||
| Ribose/xylose/arabinose/galactoside ABC-type transport systems, permease components | Burkholderia oklahomensis | G10PW-587 |