| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| predicted ABC transporter of Fe3+/a siderophore/achromobactin | Anoxybacillus flavithermus |
GHEO-1333
GHEO-1332 GHEO-1331 GHEO-1330 |
||
| achromobactin ABC transporter, ATP-binding protein CbrD | Anaerobaculum hydrogeniformans | GM7T-1631 | ||
| achromobactin ABC transporter, ATP-binding protein CbrD | Bacteroides finegoldii | GM97-1685 | ||
| achromobactin ABC transporter, ATP-binding protein CbrD | Corynebacterium durum | GMCT-1532 | ||
| achromobactin ABC transporter, ATP-binding protein CbrD | Corynebacterium durum | GMCT-158 | ||
| achromobactin ABC transporter, ATP-binding protein CbrD | Desulfitobacterium hafniense | GMD8-762 | ||
| achromobactin ABC transporter, ATP-binding protein CbrD | Faecalibacterium prausnitzii | GMH0-1463 | ||
| predicted ABC transporter of achromobactin | Geobacillus thermoglucosidans |
cbrD
cbrB2 cbrB1 cbrA |
||
| achromobactin ABC superfamily ATP binding cassette transporter, ABC protein | Kingella denitrificans | cbrD | ||
| achromobactin ABC superfamily ATP binding cassette transporter, ABC protein | Klebsiella pneumoniae | cbrD |