| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| glutamate/glutamine/aspartate/asparagine transport ATP-binding protein bztD | Burkholderia multivorans | G10P5-1597 | ||
| Glutamate/glutamine/aspartate/asparagine transport ATP-binding protein bztD | Bacillus mycoides | G10JG-641 | ||
| glutamate/glutamine/aspartate/asparagine ABC transporter ATPase bztD | Deinococcus gobiensis | GLCE-2451 | ||
| L-asparagine ABC transporter permease | Mycobacterium abscessus | G11OL-5015 | ||
| glutamate/glutamine/aspartate/asparagine ABC transporter, periplasmic substrate-binding protein | Marinobacter adhaerens | GLG5-2246 | ||
| L-asparagine ABC transporter permease | Mycobacterium tuberculosis | ansP2 | ||
| predicted ABC transporter of a glutamate/L-glutamine/L-aspartate/L-asparagine | Oceanicola batsensis |
G11T5-1567
G11T5-1566 G11T5-1565 G11T5-1563 |
||
| glutamate/glutamine/aspartate/asparagine ABC transporter, periplasmic substrate-binding protein | Oceanibulbus indolifex | G11SK-1448 | ||
| glutamate/glutamine/aspartate/asparagine ABC superfamily ATP binding cassette transporter | Propionibacterium avidum | bztC | ||
| predicted ABC transporter of a glutamate/L-glutamine/L-aspartate/L-asparagine | Roseovarius nubinhibens |
G11Z7-1076
G11Z7-1075 G11Z7-1074 G11Z7-1073 |