| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| Ferric vibriobactin enterobactin transport system ATP-binding protein ViuC | Dickeya solani | fecE | ||
| ferric vibriobactin abc transporter, atp-binding protein | Photorhabdus asymbiotica | phuC | ||
| predicted ABC transporter of Fe3+/vibriobactin | Pseudoalteromonas spongiae |
G11WH-3241
G11WH-3240 |
||
| vibriobactin and enterobactin ABC transporter, periplasmic ferric vibriobactin/enterobactin-binding protein | Pseudoalteromonas spongiae | G11WH-3242 | ||
| ferric vibriobactin ABC transporter, ATP-binding protein | Shigella flexneri | G120U-3354 | ||
| predicted ABC transporter of vibriobactin/enterobactin | Vibrio scophthalmi |
G12TC-1621
G12TC-1620 |
||
| vibriobactin and enterobactin ABC transporter, periplasmic vibriobactin/enterobactin-binding protein | Vibrio scophthalmi | G12TC-1619 | ||
| vibriobactin and enterobactin ABC transporter, permease protein | Vibrio tubiashii | G12RQ-5028 | ||
| vibriobactin and enterobactin ABC transporter, permease protein | Vibrio tubiashii | G12RQ-4703 | ||
| predicted ATP-driven transporter of Fe3+/vibriobactin/enterobactin | Vibrio vulnificus |
GIYM-4501
GIYM-3346 |