| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| predicted ABC transporter of Zn2+ | Acetobacter aceti |
G10B5-3245
G10B5-3244 |
||
| zinc import ATP-binding protein ZnuC | Aggregatibacter actinomycetemcomitans | D11S_1126 | ||
| zinc uptake ABC transporter, ATP-binding protein | Agrobacterium albertimagni | G10FL-2769 | ||
| zinc import ATP-binding protein ZnuC | Aggregatibacter aphrophilus | GHVL-296 | ||
| predicted ABC transporter of Mn2+/Zn2+ | Arthrobacter arilaitensis |
GI6T-3084
GI6T-3083 GI6T-3082 GI6T-3023 GI6T-2658 GI6T-1246 GI6T-1245 |
||
| zinc ABC transporter | Achromobacter arsenitoxydans | G10BD-2165 | ||
| zinc ABC transporter | Achromobacter arsenitoxydans | G10BD-93 | ||
| zinc ABC transporter permease | Acidovorax avenae | GHRD-710 | ||
| predicted ABC transporter of Zn2+ | Acinetobacter baumannii |
znuC
znuA znuB |
||
| predicted ABC transporter of Zn2+ | Azospirillum brasilense |
znuB
znuC znuA |