| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| L-cystine import ATP-binding protein TcyN | Aggregatibacter actinomycetemcomitans | D11S_0291 | ||
| L-cystine import ATP-binding protein TcyN | Aggregatibacter aphrophilus | GHVL-1967 | ||
| predicted ABC transporter of L-cystine | Arthrobacter arilaitensis |
tcyC
tcyB tcyA |
||
| L-cystine ABC transporter permease | Aeromonas hydrophila | GH2M-2701 | ||
| L-cystine ABC transporter ATP-binding protein | Aeromonas hydrophila | GH2M-4276 | ||
| L-cystine ABC transporter, ATP-binding protein | Actinomyces odontolyticus | GM6V-2120 | ||
| predicted ABC transporter of L-cystine | Achromobacter piechaudii |
tcyC
tcyB |
||
| L-cystine ABC superfamily ATP binding cassette transporter, binding protein YckK | Aggregatibacter segnis | tcyA | ||
| predicted ABC transporter of L-cystine | Brevibacillus agri |
G10MZ-4385
G10MZ-4384 G10MZ-4383 G10MZ-4382 |
||
| predicted ABC transporter of L-cystine | Bacillus atrophaeus |
GHTA-4140
GHTA-4139 GHTA-4138 |