| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| cobalt transport ATP-binding protein CbiO | Aggregatibacter actinomycetemcomitans | D11S_1091 | ||
| cobalt transport ATP-binding protein CbiO | Aggregatibacter aphrophilus | GHVL-1109 | ||
| predicted ABC transporter of Co2+ | Acetohalobium arabaticum |
GHPK-848
GHPK-847 GHPK-846 |
||
| cobalt ABC transporter protein CbiN | Acetohalobium arabaticum | GHPK-820 | ||
| cobalt ABC transporter permease | Acetohalobium arabaticum | GHPK-832 | ||
| cobalt ABC transporter, inner membrane subunit CbiQ | Aciduliprofundum boonei | GJNL-1407 | ||
| putative ABC-type cobalt transport system,permease component | Azospirillum brasilense | G13A1-6938 | ||
| predicted ABC transporter of Co2+ | Acholeplasma brassicae |
cbiQ
cbiO2 cbiO |
||
| predicted ABC transporter of Co2+ | Arcobacter butzleri |
GM7X-124
cbiM |
||
| predicted ABC transporter of Co2+ | Aeropyrum camini |
G12YU-1394
G12YU-1393 |