| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| molybdenum ABC transporter permease | Aquifex aeolicus | modC | ||
| molybdenum ABC transporter periplasmic molybdate-binding protein | Alishewanella agri | G10HS-1835 | ||
| molybdenum ABC transporter substrate-binding protein | Agrobacterium albertimagni | G10FL-1049 | ||
| molybdenum ABC transporter substrate-binding protein | Aggregatibacter aphrophilus | GHVL-574 | ||
| molybdenum ABC transporter periplasmic molybdate-binding protein | Acetohalobium arabaticum | GHPK-503 | ||
| predicted ABC transporter of Mo2+ | Azospirillum brasilense |
modC
modB modA |
||
| predicted ABC transporter of Mo2+ | Azorhizobium caulinodans |
modC
GJF3-2398 |
||
| molybdenum ABC transporter periplasmic molybdate-binding protein | Acidovorax citrulli | GI5W-2024 | ||
| molybdenum ABC transporter, periplasmic molybdate-binding protein | Anabaena cylindrica | G12Z9-3320 | ||
| molybdenum ABC transporter periplasmic molybdate-binding protein | Anaeromyxobacter dehalogenans | GH35-1060 |