| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| ferric cations import ATP-binding protein fbpC | Acetobacter aceti | G10B5-1329 | ||
| iron(III) dicitrate ABC transporter ATP-binding protein fecE | Acetobacter aceti | G10B5-1287 | ||
| putative ABC-type Fe3+ transport system periplasmic component | Acetobacter aceti | G10B5-1066 | ||
| predicted ATP-driven transporter of Fe3+ | Aggregatibacter actinomycetemcomitans |
D11S_0886
fbpC |
||
| Fe3+ ABC transporter iron-binding protein | Aggregatibacter actinomycetemcomitans | D11S_1004 | ||
| Fe(3+) ions import ATP-binding protein FbpC | Aggregatibacter actinomycetemcomitans | D11S_1006 | ||
| iron(III) dicitrate transport ATP-binding protein FecE | Aggregatibacter actinomycetemcomitans | D11S_1128 | ||
| cobalamin/Fe3+-siderophore ABC transporter ATPase | Aggregatibacter actinomycetemcomitans | D11S_1349 | ||
| Ferric iron ABC transporter, iron-binding protein | Alishewanella agri | G10HS-1462 | ||
| predicted ABC transporter of Fe3+ | Agrobacterium albertimagni |
G10FL-4477
G10FL-4476 |