| Status | Description | Organism | Genes | References |
|---|---|---|---|---|
| predicted ABC transporter of nitrate/an organosulfonate/hydrogen carbonate | Acetobacter aceti |
G10B5-1565
G10B5-1564 G10B5-1563 |
||
| predicted ATP-driven transporter of nitrate/an organosulfonate/hydrogen carbonate | Acetobacter aceti |
G10B5-830
G10B5-829 G10B5-828 |
||
| sulfonate/nitrate/taurine transport system ATP-binding protein | Acetobacter aceti | G10B5-3206 | ||
| nitrate/sulfonate/bicarbonate ABC transporter periplasmic protein | Acetobacter aceti | G10B5-2798 | ||
| nitrate transport ATP-binding protein nrtD | Acetobacter aceti | G10B5-2097 | ||
| nitrate/nitrite transporter ATP-binding protein NtrA | Acetobacter aceti | G10B5-1699 | ||
| sulfonate/nitrate/taurine transport system ATP-binding protein | Acetobacter aceti | G10B5-923 | ||
| nitrate/sulfonate/bicarbonate ABC transporter | Alishewanella agri | G10HS-401 | ||
| predicted ABC transporter of nitrate | Agrobacterium albertimagni |
G10FL-2347
G10FL-2346 G10FL-2345 |
||
| nitrate/sulfonate ABC transporter | Agrobacterium albertimagni | G10FL-4581 |