Escherichia coli Dpta/mtr-Y
Ancestors
Genotype with respect to parental
Δpta Δmtr
Genotype with respect to wild type
F+ (λ) | ΔtrpR Δtna | Plasmid pSV-709 added | Plasmid pMEL03 added | Δpta Δmtr | Plasmid pMEL03 lost | Plasmid pMEL03-Y addedBars (|) indicate differences between strains.
Plasmids
Modifications
| Gene | Organism | Modification |
|---|---|---|
|
Silencing
|
||
|
Silencing
|
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| L-tryptophan | Substrate yield | 21.87 % | 50.53 g/L | 36 h | Fed-Batch | [133] | |
| L-tryptophan | Titer | 46.68 g/L | 50.53 g/L | 36 h | Fed-Batch | [133] | |
| acetate | Titer | 0.95 g/L | 50.53 g/L | 36 h | Fed-Batch | [133] | |
| pyruvate | Titer | 2.5 mM | 36 h | Fed-Batch | [133] | ||
| (R)-lactate | Titer | 29.9 mM | 36 h | Fed-Batch | [133] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.