Escherichia coli HTP11
Ancestors
Genotype with respect to parental
mbhA::PM1−30-gdhesi
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ∆tnaA, lacIZ::PxylF-T7RNAP, mlc::mlc* | yghX::Ptrc-mtrA-PTPS-SPR | yjgX::PT7-PCD-DHPR | Plasmid pSTV-TM2 added | trpLE::Ptrc-trpEfbr | yjiV::Ptrc-aroGfbr | ycgH::Ptrc-serAfbr | mbhA::PM1−30-gdhesiBars (|) indicate differences between strains.
Plasmids
-
pSTV-TM2 (PT7-TM2 (TME2K/N97I/P99C))
Modifications
| Gene | Organism | Modification |
|---|---|---|
|
Silencing
|
||
|
Overexpression
|
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| 5-hydroxy-L-tryptophan | Titer | 8.58 g/L | 75.3 OD600 | 32 h | Fed-Batch | [274] | |
| 5-hydroxy-L-tryptophan | Substrate yield | 0.095 g/g of sustrate | 75.3 OD600 | 32 h | Fed-Batch | [274] | |
| 5-hydroxy-L-tryptophan | Volumetric productivity | 0.48 g/L/h | 75.3 OD600 | 32 h | Fed-Batch | [274] | |
| 5-hydroxy-L-tryptophan | Titer | 3.54 g/L | 49.9 OD600* | Flask | [274] | ||
| 5-hydroxy-L-tryptophan | Substrate yield | 0.088 g/g of sustrate | 49.9 OD600* | Flask | [274] | ||
| L-tryptophan | Titer | 0.32 g/L | 49.9 OD600* | Flask | [274] | ||
| L-tryptophan | Titer | 0.5 g/L | 75.3 OD600 | 32 h | Fed-Batch | [274] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.