Escherichia coli ET3
Ancestors
Genotype with respect to wild type
F+ (λ) | IacIq rrnBT14 ∆lacZWJ16 hsdR514 ∆araBADAH33 ∆rhaBADLD78 | Plasmid pCF1s-MsD added | Plasmid pQE1a-mMsB added | Plasmid pAC1c-hMsC/hMsE addedBars (|) indicate differences between strains.
Plasmids
-
pQE1a-mMsB (ColE1 ori, Ptac-MBP-fused egtB)
pAC1c-hMsC/hMsE (p15A ori, His-tagged egtC and egtE)
pCF1s-MsD (CDF ori, Ptac-egtD)
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| ergothioneine | Titer | 19.0 mg/L | 10.1 OD600 | 72 h | Flask | [285] | |
| hercynine | Titer | 73.0 mg/L | 10.1 OD600 | 72 h | Flask | [285] | |
| S-(hercyn-2-yl)-L-cysteine S-oxide | Titer | 10.0 mg/L | 10.1 OD600 | 72 h | Flask | [285] | |
| hercynine | Titer | 48.0 mg/L | 11.1 OD600 | 72 h | Flask | [285] | |
| S-(hercyn-2-yl)-L-cysteine S-oxide | Titer | 9.0 mg/L | 11.1 OD600 | 72 h | Flask | [285] | |
| ergothioneine | Titer | 24.0 mg/L | 11.1 OD600 | 72 h | Flask | [285] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.