Escherichia coli N11
Ancestors
Genotype with respect to wild type
F+ (λ) | IacIq rrnBT14 ∆lacZWJ16 hsdR514 ∆araBADAH33 ∆rhaBADLD78 | ΔargA | ΔspeF ΔspeB | ΔastA | ΔargR | Plasmid p-AGR-4a added | Plasmid p-AGR-3a addedBars (|) indicate differences between strains.
Plasmids
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| L-arginine | Titer | 1.1 g/L | 18.2 OD600 | Flask | [300] | ||
| L-arginine | Substrate yield | 0.92 mol/mol of substrate | Flask | [300] | |||
| acetate | Titer | 2.7 g/L | 18.2 g/L | Flask | [300] | ||
| L-arginine | Titer | 4.4 g/L | 16.8 OD600 | Flask | [300] | ||
| L-arginine | Substrate yield | 0.99 mol/mol of substrate | 16.8 OD600 | Flask | [300] | ||
| L-arginine | Biomass-specific yield | 0.26 g/OD600 | 16.8 OD600 | Flask | [300] | ||
| acetate | Titer | 7.0 g/L | 16.8 OD600 | Flask | [300] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.