Escherichia coli AC01
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | High lysine-producing strain | Plasmid pLADH added | Plasmid pLADH lost | Plasmid pADCTDC added | Plasmid pBD addedBars (|) indicate differences between strains.
Plasmids
Strain derived from a randomly mutated strain.
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| 1,5-pentanediol | Titer | 1.0 g/L | 60 h | Flask | [331] | ||
| cadaverine | Titer | 3.54 g/L | 60 h | Flask | [331] | ||
| glutarate | Titer | 0.05 g/L | 60 h | Flask | [331] | ||
| L-lysine | Titer | 0.0 g/L | 60 h | Flask | [331] | ||
| 5-aminopentanoate | Titer | 0.0 g/L | 60 h | Flask | [331] | ||
| 1,5-pentanediol | Titer | 1.52 g/L | 60 h | Flask | [331] | ||
| cadaverine | Titer | 0.81 g/L | 60 h | Flask | [331] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.