Escherichia coli AC04
Ancestors
Derived strains
Genotype with respect to parental
△gdhA
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | High lysine-producing strain | Plasmid pLADH added | Plasmid pLADH lost | Plasmid pADCTKC added | Plasmid pBD added | △gabD | △gdhABars (|) indicate differences between strains.
Plasmids
Strain derived from a randomly mutated strain.
Modifications
| Gene | Organism | Modification |
|---|---|---|
|
Silencing
|
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| 1,5-pentanediol | Titer | 2.62 g/L | Flask | [331] | |||
| cadaverine | Titer | 1.56 g/L | Flask | [331] | |||
| 1,5-pentanediol | Titer | 9.25 g/L | 172 g | Fed-Batch | [331] | ||
| 1,5-pentanediol | Substrate yield | 0.16 g/g of sustrate | 172 h | Fed-Batch | [331] | ||
| 1,5-pentanediol | Substrate yield | 0.28 mol/mol of substrate | 172 h | Fed-Batch | [331] | ||
| cadaverine | Titer | 2.23 g/L | 74 h | Fed-Batch | [331] | ||
| cadaverine | Titer | 0.44 g/L | 172 h | Fed-Batch | [331] | ||
| acetate | Titer | 5.3 g/L | 172 h | Fed-Batch | [331] | ||
| 5-hydroxypentanoate | Titer | 3.72 g/L | 172 h | Fed-Batch | [331] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.