Escherichia coli PP27
Ancestors
Genotype with respect to wild type
F+ (λ) | IacIq rrnBT14 ∆lacZWJ16 hsdR514 ∆araBADAH33 ∆rhaBADLD78 | ΔtnaA | Plasmid pMK-PcPsiK added | Plasmid pHA-AD-M added | Plasmid pLC-TrpEfbrDCBA-LPTG addedBars (|) indicate differences between strains.
Plasmids
-
pHA-AD-M (Arg5-KvDDC, PcPsiM)
pMK-PcPsiK (psiKPc)
pLC-TrpEfbrDCBA-LPTG (trpEfbrDCBA, aroL-ppsA-tktA-aroGfbr)
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| psilocybin | Titer | 475.88 mg/L | 48 h | Flask | [339] | ||
| psilocybin | Titer | 220.65 mg/L | 48 h | Flask | [339] | ||
| psilocybin | Titer | 557.91 mg/L | 48 h | Flask | [339] | ||
| L-tryptophan | Titer | 191.18 mg/L | 48 h | Flask | [339] | ||
| anthranilate | Titer | 490.11 mg/L | 48 h | Flask | [339] | ||
| 4-hydroxy-L-tryptophan | Titer | 0.0 mg/L | 48 h | Flask | [339] | ||
| psilocybin | Titer | 2.0 g/L | 75 h | Fed-Batch | [339] | ||
| psilocybin | Volumetric productivity | 26.7 mg/L/h | 75 h | Fed-Batch | [339] | ||
| L-tryptophan | Titer | 1.07 g/L | 75 h | Fed-Batch | [339] | ||
| anthranilate | Titer | 2.0 g/L | 75 h | Flask | [339] | ||
| 4-hydroxy-L-tryptophan | Titer | 0.0 mg/L | 75 h | Fed-Batch | [339] | ||
| 4-hydroxytryptamine | Titer | 0.0 mg/L | 75 h | Fed-Batch | [339] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.