Escherichia coli TH09C (pBRThrABC, pACYC177)
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | ΔlacI | thrAfbr | lysCfbr | Pthr::Ptac | ΔlysA | ΔmetA | ilvAC290T | Δtdh | iclR::CmR | Plasmid pACYC177 added | Plasmid pBRThrABC addedBars (|) indicate differences between strains.
Plasmids
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| L-threonine | Substrate yield | 0.186 g/g of sustrate | 5.77 g/L | 14 h | Batch | [190] | |
| L-threonine | Titer | 1.92 g/L | 5.77 g/L | 14 h | Batch | [190] | |
| acetate | Titer | 0.36 g/L | 5.77 g/L | 14 h | Batch | [190] | |
| succinate | Titer | 0.04 g/L | 5.77 g/L | 14 h | Batch | [190] | |
| pyruvate | Titer | 0.04 g/L | 5.77 g/L | 14 h | Batch | [190] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.