Escherichia coli LH03
Ancestors
Genotype with respect to wild type
recA1, thi, endA1, supE44, gyrA96, hsdR17 Δ(lac-proAB)/(lac-proAB)/F′[traD36,proAB+ , lacIq , lacZΔM15] | Plasmid pLH03 addedBars (|) indicate differences between strains.
Plasmids
-
pLH03 (PcysE-cysEfbr, PGAPDH-ydeD)
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| L-cysteine | Titer | 45.8 mg/L | 48 h | Flask | [209] | ||
| L-cysteine | Substrate yield | 0.004 g/g of sustrate | 48 h | Flask | [209] | ||
| L-cysteine | Titer | 190.3 mg/L | 48 h | Flask | [209] | ||
| L-cysteine | Substrate yield | 0.018 g/g of sustrate | 48 h | Flask | [209] | ||
| acetate | Titer | 3.29 g/L | 48 h | Flask | [209] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.