Escherichia coli KJ071
Ancestors
Derived strains
Genotype with respect to wild type
ΔldhA::FRT ΔadhE::FRT ΔackA::FRT | Δ(focA-pflB)::FRT | ΔmgsABars (|) indicate differences between strains.
Strain generated through random mutagenesis.
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| succinate | Titer | 280.0 mM | 1.5 g/L | Batch | [215] | ||
| succinate | Substrate yield | 0.78 mol/mol of substrate | 1.5 g/L | Batch | [215] | ||
| succinate | Substrate yield | 0.53 g/g of sustrate | 1.5 g/L | Batch | [215] | ||
| (S)-malate | Titer | 516.0 mM | 1.5 g/L | Batch | [215] | ||
| pyruvate | Titer | 58.0 mM | 1.5 g/L | Batch | [215] | ||
| acetate | Titer | 64.0 mM | 1.5 g/L | Batch | [215] | ||
| (R)-lactate | Titer | 0.0 mM | 1.5 g/L | Batch | [215] | ||
| formate | Titer | 0.0 mM | 1.5 g/L | Batch | [215] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.