Escherichia coli SA5/pTH-aroG*-ppsA-tktA
Ancestors
Genotype with respect to wild type
ΔaroL::dif | ΔaroK::dif | ΔptsG::dif | ΔydiB::dif | ΔackA-pta::dif | Plasmid pTH-aroGfbr-ppsA-tktA addedBars (|) indicate differences between strains.
Plasmids
-
pTH-aroGfbr-ppsA-tktA (Plac-aroGfbr-ppsA-tktA)
Strain derived from a randomly mutated strain.
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| shikimate | Titer | 1207.0 mg/L | 27 h | Flask | [218] | ||
| shikimate | Substrate yield | 85.1 mg/g of sustrate | 27 h | Flask | [218] | ||
| L-quinate | Titer | 0.68 g/L | 50 h | Fed-Batch | [218] | ||
| shikimate | Titer | 14.6 g/L | 50 h | Fed-Batch | [218] | ||
| shikimate | Substrate yield | 0.2925 g/g of sustrate | 50 h | Fed-Batch | [218] | ||
| 3-dehydroquinate | Titer | 0.87 g/L | 50 h | Fed-Batch | [218] | ||
| shikimate | Volumetric productivity | 0.047 g/L/h | 27 h | Flask | [218] | ||
| shikimate | Volumetric productivity | 0.26 g/L/h | 50 h | Fed-Batch | [218] | ||
| L-quinate | Substrate yield | 0.0136 g/g of sustrate | 50 h | Fed-Batch | [218] | ||
| L-quinate | Substrate yield | 0.0059 g/g of sustrate | 27 h | Flask | [218] | ||
| 3-dehydroquinate | Substrate yield | 0.0288 g/g of sustrate | 27 h | Flask | [218] | ||
| 3-dehydroquinate | Substrate yield | 0.0174 g/g of sustrate | 50 h | Fed-Batch | [218] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.