Escherichia coli NZN111 (pMEE1)
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | Δpfl::Cam | ldhA::Kan | Plasmid pMEE1 addedBars (|) indicate differences between strains.
Plasmids
-
pMEE1 (maeA)
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| succinate | Titer | 12.8 g/L | 44 h | Flask | [219] | ||
| (R)-lactate | Titer | 0.0 g/L | 44 h | Flask | [219] | ||
| formate | Titer | 0.0 g/L | 44 h | Flask | [219] | ||
| acetate | Titer | 0.9 g/L | 44 h | Flask | [219] | ||
| ethanol | Titer | 0.7 g/L | 44 h | Flask | [219] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.