Escherichia coli W3110 trpD9923/pJLBaroGfbrtktA/pTrc-ant3
Ancestors
Genotype with respect to wild type
F+ (λ) | λ- | inv(rrnD-rrnE) | F-, λ-, rph-1, IN (rrnD, rrnE) | trpD9923 | Plasmid pJLBaroGfbrtktA added | Plasmid pTrc-ant3 addedBars (|) indicate differences between strains.
Plasmids
-
pJLBaroGfbrtktA (lacIq, PlacUV5-aroGfbr, PtktA-tktA)
pTrc-ant3 (Ptrc-antABC(P. aeruginosa PAO1))
Strain derived from a randomly mutated strain.
Production
| Metabolites | Production type | Production | Biomass | Carbon source | Time | Scale | Ref. |
|---|---|---|---|---|---|---|---|
| catechol | Titer | 4.47 g/L | 6.92 g/L | Fed-Batch | [236] | ||
| catechol | Substrate yield | 16.0 % | 6.92 g/L | Fed-Batch | [236] | ||
| catechol | Titer | 0.41 g/L | 1.83 g/L | 74 h * | Flask | [236] | |
| anthranilate | Titer | 0.15 g/L | 1.83 g/L | 74 h * | Flask | [236] | |
| catechol | Substrate yield | 0.1 g/g of sustrate | 1.83 g/L | 74 h * | Flask | [236] | |
| catechol | Biomass-specific productivity | 0.07 g/g DCW/h | 1.83 g/L | 74 h * | Flask | [236] | |
| anthranilate | Biomass-specific productivity | 0.07 g/g DCW/h | 1.83 g/L | 74 h | Flask | [236] | |
| catechol | Titer | 2.51 g/L | 10.44 g/L | Fed-Batch | [236] | ||
| catechol | Substrate yield | 0.07 g/g of sustrate | 10.44 g/L | Fed-Batch | [236] | ||
| catechol | Biomass-specific productivity | 0.02 g/g DCW/h | 10.44 g/L | Fed-Batch | [236] | ||
| anthranilate | Substrate yield | 0.09 g/g of sustrate | 10.44 g/L | Fed-Batch | [236] | ||
| anthranilate | Biomass-specific productivity | 0.02 g/g DCW/h | 10.44 g/L | Fed-Batch | [236] | ||
| catechol | Titer | 2.81 g/L | 7.13 g/L | Fed-Batch | [236] | ||
| catechol | Substrate yield | 0.08 g/g of sustrate | 7.13 g/L | Fed-Batch | [236] | ||
| catechol | Biomass-specific productivity | 0.02 g/g DCW/h | 7.13 g/L | Fed-Batch | [236] | ||
| anthranilate | Biomass-specific productivity | 0.02 g/g DCW/h | 7.13 g/L | Fed-Batch | [236] | ||
| anthranilate | Substrate yield | 0.09 g/g of sustrate | 7.13 g/L | Fed-Batch | [236] | ||
| anthranilate | Titer | 2.12 g/L | 7.13 g/L | Fed-Batch | [236] | ||
| catechol | Biomass-specific productivity | 0.02 g/g DCW/h | 6.92 g/L | Fed-Batch | [236] | ||
| anthranilate | Titer | 2.89 g/L | 6.92 g/L | Fed-Batch | [236] | ||
| anthranilate | Substrate yield | 0.1 g/g of sustrate | 6.92 g/L | Fed-Batch | [236] | ||
| anthranilate | Biomass-specific productivity | 0.07 g/g DCW/h | 6.92 g/L | Fed-Batch | [236] | ||
| catechol | Titer | 1.83 g/L | 6.75 g/L | Fed-Batch | [236] | ||
| catechol | Substrate yield | 0.06 g/g of sustrate | 6.75 g/L | Fed-Batch | [236] | ||
| catechol | Biomass-specific productivity | 0.01 g/g DCW/h | 6.75 g/L | Fed-Batch | [236] | ||
| anthranilate | Titer | 2.21 g/L | 6.75 g/L | Fed-Batch | [236] | ||
| anthranilate | Substrate yield | 0.09 g/g of sustrate | 6.75 g/L | Fed-Batch | [236] | ||
| anthranilate | Biomass-specific productivity | 0.01 g/g DCW/h | 6.75 g/L | Fed-Batch | [236] |
* Inferred from plots using RetroPlot.
Heterologous.
Target metabolites are shown in bold, while non-bold metabolites represent intermediates or potential byproducts.
References
- Balderas-Hernández, V.E., Treviño-Quintanilla, L.G., Hernández-Chávez, G. et al. Catechol biosynthesis from glucose in Escherichia coli anthranilate-overproducer strains by heterologous expression of anthranilate 1,2-dioxygenase from Pseudomonas aeruginosa PAO1. Microb Cell Fact 13, 136 (2014). https://doi.org/10.1186/s12934-014-0136-x