Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Fed-Batch for anthranilate
| Modifications | |||||||
|---|---|---|---|---|---|---|---|
| Strain | Maximum production | trpDEc | aroGEc | tktAEc | ptsHEc | ptsIEc | crrEc |
| E. coli W3110 trpD9923 | 4,210 mg/L | ||||||
| E. coli W3110 trpD9923PTS-/pv5Glk5GalP/pJLBaroGfbrtktA | 5,080 mg/L | ||||||
| E. coli W3110 trpD9923PTS-/pv5Glk5GalP | 5,300 mg/L | ||||||
| E. coli W3110 trpD9923/pJLBaroGfbr | 6,720 mg/L | ||||||
| E. coli W3110 trpD9923PTS-/pJLBaroGfbrtktA | 7,160 mg/L | ||||||
| E. coli W3110 trpD9923 PTS- | 13,300 mg/L | ||||||
| E. coli W3110 trpD9923/pJLBaroGfbrtktA | 14,000 mg/L | ||||||
Titer in Flask for anthranilate
| Modifications | |||||||
|---|---|---|---|---|---|---|---|
| Strain | Maximum production | trpDEc | ptsHEc | ptsIEc | crrEc | aroGEc | tktAEc |
| E. coli W3110 trpD9923 | 310 mg/L | ||||||
| E. coli W3110 trpD9923PTS-/pv5Glk5GalP | 330 mg/L | ||||||
| E. coli W3110 trpD9923PTS-/pv5Glk5GalP/pJLBaroGfbrtktA | 330 mg/L | ||||||
| E. coli W3110 trpD9923/pJLBaroGfbr | 440 mg/L | ||||||
| E. coli W3110 trpD9923PTS-/pJLBaroGfbrtktA | 450 mg/L | ||||||
| E. coli W3110 trpD9923 PTS- | 700 mg/L | ||||||
| E. coli W3110 trpD9923/pJLBaroGfbrtktA | 750 mg/L | ||||||
Substrate yield in Fed-Batch for anthranilate
| Modifications | ||||
|---|---|---|---|---|
| Strain | Maximum production | trpDEc | aroGEc | tktAEc |
| E. coli W3110 trpD9923/pJLBaroGfbrtktA | 0.2 g/g of sustrate | |||
Biomass-specific productivity in Fed-Batch for anthranilate
| Modifications | ||||
|---|---|---|---|---|
| Strain | Maximum production | trpDEc | aroGEc | tktAEc |
| E. coli W3110 trpD9923/pJLBaroGfbrtktA | 20 mg/L/g DCW | |||