Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Flask for 5-hydroxy-L-tryptophan
Titer in Fed-Batch for 5-hydroxy-L-tryptophan
| Modifications | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | tnaAEc | mlcEc | folEABs | PTPSHs | SPRHs | PCBDHs | DHPRHs | trpLEc | trpEEc | aroGEc | serAEc | gdhEs | TPH2Hs | mtrEc | tnaBEc | trpDEc | trpCEc | trpBEc | trpAEc | trpREc | phhACt |
| E. coli TrpD-PI/pACJ23-CtAAAH-LC | 962 mg/L | |||||||||||||||||||||
| E. coli HTP11 | 8,580 mg/L | |||||||||||||||||||||
Substrate yield in Fed-Batch for 5-hydroxy-L-tryptophan
| Modifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | tnaAEc | mlcEc | folEABs | PTPSHs | SPRHs | PCBDHs | DHPRHs | trpLEc | trpEEc | aroGEc | serAEc | gdhEs | TPH2Hs |
| E. coli HTP11 | 0.095 g/g of sustrate | |||||||||||||
Substrate yield in Flask for 5-hydroxy-L-tryptophan
| Modifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | tnaAEc | mlcEc | folEABs | PTPSHs | SPRHs | PCBDHs | DHPRHs | trpLEc | trpEEc | TPH2Hs | aroGEc | serAEc | gdhEs |
| E. coli HTP07 | 0.031 g/g of sustrate | |||||||||||||
| E. coli HTP08 | 0.049 g/g of sustrate | |||||||||||||
| E. coli HTP14 | 0.055 g/g of sustrate | |||||||||||||
| E. coli HTP13 | 0.073 g/g of sustrate | |||||||||||||
| E. coli HTP12 | 0.074 g/g of sustrate | |||||||||||||
| E. coli HTP09 | 0.084 g/g of sustrate | |||||||||||||
| E. coli HTP10 | 0.084 g/g of sustrate | |||||||||||||
| E. coli HTP11 | 0.088 g/g of sustrate | |||||||||||||
Volumetric productivity in Fed-Batch for 5-hydroxy-L-tryptophan
| Modifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | tnaAEc | mlcEc | folEABs | PTPSHs | SPRHs | PCBDHs | DHPRHs | trpLEc | trpEEc | aroGEc | serAEc | gdhEs | TPH2Hs |
| E. coli HTP11 | 480 mg/L/h | |||||||||||||
Biomass-specific yield in Flask for 5-hydroxy-L-tryptophan
| Modifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | tnaAEc | mlcEc | folEABs | PTPSHs | SPRHs | PCBDHs | DHPRHs | TPH2Hs |
| E. coli HTP04 | 58 mg/g DCW | ||||||||
| E. coli HTP05 | 108 mg/g DCW | ||||||||
| E. coli HTP06 | 127 mg/g DCW | ||||||||