Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Fed-Batch for serinol
| Modifications | ||||
|---|---|---|---|---|
| Strain | Maximum production | rtxABe | serBEc | gdhAEc |
| E. coli LYC-5 | 14,600 mg/L | |||
Titer in Flask for serinol
| Modifications | |||||
|---|---|---|---|---|---|
| Strain | Maximum production | rtxABe | gdhAEc | aspAEc | serBEc |
| E. coli pET-rtxA-D10 | 0 mg/L | ||||
| E. coli HMS174ΔserB::rtxA-D9 | 0 mg/L | ||||
| E. coli HMS174(DE3)/pET-rtxA-D7 | 83 mg/L | ||||
| E. coli HMS174(DE3)/pET-rtxA-D6 | 122.39 mg/L | ||||
| E. coli HMS174(DE3)/pACYCD-rtxA-D9 | 179.9 mg/L | ||||
| E. coli HMS174(DE3)/pET-rtxA-D8 | 180.11 mg/L | ||||
| E. coli HMS174(DE3)/pCDFD-rtxA-D9 | 238.8 mg/L | ||||
| E. coli pET-rtxA-D9 | 264.7 mg/L | ||||
| E. coli HMS174(DE3)/pETD-rtxA-D9 | 268.57 mg/L | ||||
| E. coli HMS174(DE3)/pRSFD-rtxA-D9 | 282.6 mg/L | ||||
| E. coli LYC-3 | 882.65 mg/L | ||||
| E. coli LYC-2 | 940 mg/L | ||||
| E. coli LYC-4 | 2,000 mg/L | ||||
| E. coli LYC-5 | 3,400 mg/L | ||||
Volumetric productivity in Fed-Batch for serinol
| Modifications | ||||
|---|---|---|---|---|
| Strain | Maximum production | rtxABe | serBEc | gdhAEc |
| E. coli LYC-5 | 122 mg/L/h | |||
Substrate yield in Fed-Batch for serinol
| Modifications | ||||
|---|---|---|---|---|
| Strain | Maximum production | rtxABe | serBEc | gdhAEc |
| E. coli LYC-5 | 0.16158 g/g of sustrate | |||