Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Fed-Batch for catechol
| Modifications | |||||||
|---|---|---|---|---|---|---|---|
| Strain | Maximum production | trpDEc | aroGEc | tktAEc | antAPa | antBPa | antCPa |
| E. coli W3110 trpD9923/pJLBaroGfbrtktA/pTrc-ant3 | 4,470 mg/L | ||||||
Titer in Flask for catechol
| Modifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | trpDEc | antAPa | antBPa | antCPa | aroGEc | tktAEc | ptsHEc | ptsIEc | crrEc |
| E. coli W3110 trpD9923/pTrc-ant3 | 150 mg/L | |||||||||
| E. coli trpD9923 PTS-/pTrc-ant3 | 370 mg/L | |||||||||
| E. coli W3110 trpD9923/pJLBaroGfbrtktA/pTrc-ant3 | 410 mg/L | |||||||||
Substrate yield in Fed-Batch for catechol
| Modifications | |||||||
|---|---|---|---|---|---|---|---|
| Strain | Maximum production | trpDEc | aroGEc | tktAEc | antAPa | antBPa | antCPa |
| E. coli W3110 trpD9923/pJLBaroGfbrtktA/pTrc-ant3 | 0.16 g/g of sustrate | ||||||
Substrate yield in Flask for catechol
| Modifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | trpDEc | ptsHEc | ptsIEc | crrEc | antAPa | antBPa | antCPa | aroGEc | tktAEc |
| E. coli W3110 trpD9923/pTrc-ant3 | 0.05 g/g of sustrate | |||||||||
| E. coli trpD9923 PTS-/pTrc-ant3 | 0.09 g/g of sustrate | |||||||||
| E. coli W3110 trpD9923/pJLBaroGfbrtktA/pTrc-ant3 | 0.1 g/g of sustrate | |||||||||
Biomass-specific productivity in Flask for catechol
| Modifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | trpDEc | ptsHEc | ptsIEc | crrEc | antAPa | antBPa | antCPa | aroGEc | tktAEc |
| E. coli trpD9923 PTS-/pTrc-ant3 | 0.03 mg/L/g DCW | |||||||||
| E. coli W3110 trpD9923/pTrc-ant3 | 50 mg/L/g DCW | |||||||||
| E. coli W3110 trpD9923/pJLBaroGfbrtktA/pTrc-ant3 | 70 mg/L/g DCW | |||||||||
Biomass-specific productivity in Fed-Batch for catechol
| Modifications | |||||||
|---|---|---|---|---|---|---|---|
| Strain | Maximum production | trpDEc | aroGEc | tktAEc | antAPa | antBPa | antCPa |
| E. coli W3110 trpD9923/pJLBaroGfbrtktA/pTrc-ant3 | 20 mg/L/g DCW | ||||||