Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Fed-Batch for pyruvate
| Modifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | focAEc | pflBEc | frdBEc | frdCEc | ldhAEc | atpFEc | atpHEc | adhEEc | sucAEc | poxBEc | ackAEc |
| E. coli TC36 | 7,051.455 mg/L | |||||||||||
| E. coli TC44 | 65,204.195 mg/L | |||||||||||
Titer in Batch for pyruvate
| Modifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | focAEc | pflBEc | frdBEc | frdCEc | ldhAEc | atpFEc | atpHEc | adhEEc | sucAEc | ackAEc | poxBEc | lipAEc | atpAEc |
| E. coli W3110 | 1,810.744 mg/L | |||||||||||||
| E. coli C | 2,872.815 mg/L | |||||||||||||
| E. coli TC36 | 3,316.7955 mg/L | |||||||||||||
| E. coli TC42 | 6,877.345 mg/L | |||||||||||||
| E. coli TC38 | 21,058.6045 mg/L | |||||||||||||
| E. coli TC44 | 21,981.3875 mg/L | |||||||||||||
| E. coli W1485lip2 | 25,000 mg/L | |||||||||||||
| E. coli TBLA-1 | 30,000 mg/L | |||||||||||||
Titer in Flask for pyruvate
| Modifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | speFEc | speBEc | astAEc | argREc | ldhAEc | adhEEc | aceEEc | poxBEc | pflBEc | argCEc | argBEc | argHEc | argDEc | argGEc | argIEc | frdAEc | ptaEc | ackAEc |
| E. coli W3110 (DE3) | 300 mg/L | ||||||||||||||||||
| E. coli W3110-P1 | 300 mg/L | ||||||||||||||||||
| E. coli N5 | 2,300 mg/L | ||||||||||||||||||
| E. coli N8 | 2,500 mg/L | ||||||||||||||||||
| E. coli BW25113 | 2,600 mg/L | ||||||||||||||||||
| E. coli N7 | 2,800 mg/L | ||||||||||||||||||
| E. coli N6 | 3,000 mg/L | ||||||||||||||||||
| E. coli W3110 | 5,540 mg/L | ||||||||||||||||||
| E. coli W3110-P2 | 5,895 mg/L | ||||||||||||||||||
| E. coli W3110-P3 | 5,980 mg/L | ||||||||||||||||||
| E. coli W3110-P6 | 7,950 mg/L | ||||||||||||||||||
| E. coli W3110-P5 | 7,950 mg/L | ||||||||||||||||||
| E. coli W3110-P4 | 8,076.6 mg/L | ||||||||||||||||||
| E. coli N12 | 11,300 mg/L | ||||||||||||||||||
Substrate yield in Flask for pyruvate
| Modifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | frdAEc | ldhAEc | poxBEc | ptaEc | ackAEc | pflBEc | adhEEc |
| E. coli W3110 (DE3) | 0.0127 g/g of sustrate | |||||||
| E. coli W3110-P1 | 0.0127 g/g of sustrate | |||||||
| E. coli W3110-P3 | 0.3 g/g of sustrate | |||||||
| E. coli W3110-P4 | 0.432 g/g of sustrate | |||||||
| E. coli W3110-P5 | 0.432 g/g of sustrate | |||||||
| E. coli W3110-P6 | 0.59 g/g of sustrate | |||||||
| E. coli W3110-P2 | 300 g/g of sustrate | |||||||