Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Batch for putrescine
| Modifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | speEEc | speGEc | argIEc | puuAEc | puuPEc | speCEc | argREc | argEEc | argCEc | argBEc | argHEc | speFEc | potEEc | argDEc |
| E. coli XQ26 (pKKSpeC) | 90 mg/L | ||||||||||||||
| E. coli WL3110 (p15SpeC) | 250 mg/L | ||||||||||||||
| E. coli XQ38 (p15SpeC) | 840 mg/L | ||||||||||||||
| E. coli XQ26 (p15SpeC) | 1,180 mg/L | ||||||||||||||
| E. coli XQ33 (p15SpeC) | 1,300 mg/L | ||||||||||||||
| E. coli XQ43 (p15SpeC) | 1,570 mg/L | ||||||||||||||
| E. coli XQ52 (p15SpeC) | 1,680 mg/L | ||||||||||||||
Titer in Fed-Batch for putrescine
| Modifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | speEEc | speGEc | argIEc | puuAEc | puuPEc | argEEc | argCEc | argBEc | argHEc | speFEc | potEEc | argDEc | speCEc |
| E. coli XQ43 | 18,000 mg/L | |||||||||||||
| E. coli XQ43 (p15SpeC) | 21,700 mg/L | |||||||||||||
| E. coli XQ52 (p15SpeC) | 24,200 mg/L | |||||||||||||
Volumetric productivity in Fed-Batch for putrescine
| Modifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | speEEc | speGEc | argIEc | puuAEc | puuPEc | argEEc | argCEc | argBEc | argHEc | speFEc | potEEc | argDEc | speCEc |
| E. coli XQ43 | 630 mg/L/h | |||||||||||||
| E. coli XQ52 (p15SpeC) | 750 mg/L/h | |||||||||||||