Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Batch for L-serine
| Modifications | |||||||
|---|---|---|---|---|---|---|---|
| Strain | Maximum production | sdaAEc | iclREc | arcAEc | serAEc | serBEc | serCEc |
| E. coli DH5α | 1,350 mg/L | ||||||
| E. coli YF-3 | 1,520 mg/L | ||||||
| E. coli YF-4 | 2,030 mg/L | ||||||
| E. coli YF-5 | 2,290 mg/L | ||||||
| E. coli YF-6 | 2,510 mg/L | ||||||
| E. coli YF-8 | 3,700 mg/L | ||||||
| E. coli YF-7 | 4,500 mg/L | ||||||
Titer in Fed-Batch for L-serine
| Modifications | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | sdaAEc | iclREc | arcAEc | serAEc | serBEc | serCEc | sdaBEc | tdcGEc | glyAEc | eamAEc | mntSEc | sdaCEc | sstTEc | tdcCEc | pgkEc | cycAEc |
| E. coli Q1 (DE3) (pCDF-Duet-serAmut-serC, pACYCDuet-1-serB-eamA-c-His) | 6,690 mg/L | ||||||||||||||||
| E. coli Q1 (DE3) (pCDF-Duet-serAmut-serC, pACTCDuet-1-serB) | 8,300 mg/L | ||||||||||||||||
| E. coli YF-7 | 8,340 mg/L | ||||||||||||||||
| E. coli Q1 (DE3) thrA S357R (pCDF-Duet-serAmut-serC, pACTCDuet-1-serB) | 9,000 mg/L | ||||||||||||||||
| E. coli Q3 (DE3) (pCDF-Duet-serAmut-serC, pACTCDuet-1-serB) | 9,080 mg/L | ||||||||||||||||
| E. coli ES-1/pSC-08 | 23,800 mg/L | ||||||||||||||||
| E. coli ES-1234/pSC-08 | 26,300 mg/L | ||||||||||||||||
| E. coli ES-13/pSC-08 | 29,600 mg/L | ||||||||||||||||
| E. coli ES-134/pSC-08 | 34,800 mg/L | ||||||||||||||||
| E. coli ALE-5 | 37,300 mg/L | ||||||||||||||||
Titer in Flask for L-serine
| Modifications | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | serCEc | serBEc | eamAEc | sdaAEc | serAEc | sdaBEc | tdcGEc | glyAEc | gcvHEc | gcvPEc | gcvTEc | pgkEc | serACg | sdaCEc | cycAEc | sstTEc | tdcCEc | tnaAEc | cyuAEc |
| E. coli E3 (pPK10) | 83.3 mg/L | |||||||||||||||||||
| E. coli ES/pSC-08 | 129 mg/L | |||||||||||||||||||
| E. coli E4G1 (pPK10) | 137.1 mg/L | |||||||||||||||||||
| E. coli ES-1/pSC-08 | 220 mg/L | |||||||||||||||||||
| E. coli E4G2 (pPK10) | 266.3 mg/L | |||||||||||||||||||
| E. coli ES-1234/pSC-08 | 384 mg/L | |||||||||||||||||||
| E. coli ES-13/pSC-08 | 385 mg/L | |||||||||||||||||||
| E. coli ES-134/pSC-08 | 445 mg/L | |||||||||||||||||||
| E. coli S1 (DE3) (pCDF-Duet-serAmut-serC pACTCDuet-1-serB) | 490 mg/L | |||||||||||||||||||
| E. coli T1 (DE3) (pCDF-Duet-serAmut-serC, pACTCDuet-1-serB) | 530 mg/L | |||||||||||||||||||
| E. coli Q1 (DE3) (pCDF-Duet-serAmut-serC, pACTCDuet-1-serB) | 890 mg/L | |||||||||||||||||||
| E. coli BW08 | 901.3 mg/L | |||||||||||||||||||
| E. coli (pBCBA, pJD760) | 3,800 mg/L | |||||||||||||||||||
Substrate yield in Flask for L-serine
| Modifications | ||||||
|---|---|---|---|---|---|---|
| Strain | Maximum production | serCEc | serBEc | eamAEc | sdaAEc | serAEc |
| E. coli (pBCBA, pJD760) | 0.24 g/g of sustrate | |||||
| E. coli S1 (DE3) (pCDF-Duet-serAmut-serC pACTCDuet-1-serB) | 0.245 g/g of sustrate | |||||
Substrate yield in Fed-Batch for L-serine
| Modifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | sdaAEc | sdaBEc | tdcGEc | glyAEc | serAEc | serCEc | serBEc | eamAEc | mntSEc | sdaCEc | sstTEc | tdcCEc | pgkEc | cycAEc |
| E. coli Q1 (DE3) (pCDF-Duet-serAmut-serC, pACYCDuet-1-serB-eamA-c-His) | 0.1 g/g of sustrate | ||||||||||||||
| E. coli Q1 (DE3) (pCDF-Duet-serAmut-serC, pACTCDuet-1-serB) | 0.12 g/g of sustrate | ||||||||||||||
| E. coli Q3 (DE3) (pCDF-Duet-serAmut-serC, pACTCDuet-1-serB) | 0.18 g/g of sustrate | ||||||||||||||
| E. coli ALE-5 | 0.24 g/g of sustrate | ||||||||||||||
| E. coli ES-1/pSC-08 | 0.25 g/g of sustrate | ||||||||||||||
| E. coli ES-1234/pSC-08 | 0.29 g/g of sustrate | ||||||||||||||
| E. coli ES-13/pSC-08 | 0.31 g/g of sustrate | ||||||||||||||
| E. coli ES-134/pSC-08 | 0.32 g/g of sustrate | ||||||||||||||
Biomass-specific titer in Flask for L-serine
| Modifications | |||||||
|---|---|---|---|---|---|---|---|
| Strain | Maximum production | sdaAEc | serAEc | serCEc | serBEc | sdaBEc | tdcGEc |
| E. coli S1 (DE3) (pCDF-Duet-serAmut-serC pACTCDuet-1-serB) | 730 | ||||||
| E. coli T1 (DE3) (pCDF-Duet-serAmut-serC, pACTCDuet-1-serB) | 1,940 | ||||||
Volumetric productivity in Flask for L-serine
| Modifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | sdaAEc | sdaBEc | tdcGEc | glyAEc | serAEc | serCEc | serBEc |
| E. coli Q1 (DE3) (pCDF-Duet-serAmut-serC, pACTCDuet-1-serB) | 2,730 mg/L/h | |||||||
Volumetric productivity in Fed-Batch for L-serine
| Modifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | sdaAEc | sdaBEc | tdcGEc | glyAEc | serAEc | serCEc | serBEc | eamAEc | mntSEc |
| E. coli Q1 (DE3) (pCDF-Duet-serAmut-serC, pACYCDuet-1-serB-eamA-c-His) | 130 mg/L/h | |||||||||
| E. coli Q1 (DE3) (pCDF-Duet-serAmut-serC, pACTCDuet-1-serB) | 180 mg/L/h | |||||||||
| E. coli Q3 (DE3) (pCDF-Duet-serAmut-serC, pACTCDuet-1-serB) | 180 mg/L/h | |||||||||
| E. coli ALE-5 | 830 mg/L/h | |||||||||