Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Flask for (-)-patchoulol
| Modifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | atoBEc | ERG13Sc | HMG1Sc | ERG12Sc | ERG8Sc | MVD1Sc | idiEc | ispAEc | PTS2Pc | PTS1Pc | ackAEc | ptaEc | ldhAEc | adhEEc | frdAEc | macAEc | macBEc | msbAEc |
| E. coli PTS1 | 0.11 mg/L | ||||||||||||||||||
| E. coli PTS2 | 14 mg/L | ||||||||||||||||||
| E. coli 010H (pMevΔFPPS/pET-FPPS-(PT)4P-PTS2C415F/H454A) | 168 mg/L | ||||||||||||||||||
| E. coli 040H (pMevΔFPPS/pET-FPPS-(PT)4P-PTS2C415F/H454A) | 238 mg/L | ||||||||||||||||||
| E. coli 050H (pMevΔFPPS/pET-FPPS-(PT)4P-PTS2C415F/H454A) | 321.4 mg/L | ||||||||||||||||||
| E. coli 060HA (pMevΔFPPS/pET-FPPS-(PT)4P-PTS2C415F/H454A) | 338.6 mg/L | ||||||||||||||||||
Titer in Fed-Batch for (-)-patchoulol
| Modifications | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | ackAEc | ptaEc | ldhAEc | adhEEc | frdAEc | macAEc | macBEc | msbAEc | atoBEc | ERG13Sc | HMG1Sc | ERG12Sc | ERG8Sc | MVD1Sc | idiEc | ispAEc | PTS2Pc |
| E. coli 060HA (pMevΔFPPS/pET-FPPS-(PT)4P-PTS2C415F/H454A) | 970.1 mg/L | |||||||||||||||||
Biomass-specific yield in Flask for (-)-patchoulol
| Modifications | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | ackAEc | ptaEc | ldhAEc | adhEEc | frdAEc | macAEc | macBEc | msbAEc | atoBEc | ERG13Sc | HMG1Sc | ERG12Sc | ERG8Sc | MVD1Sc | idiEc | ispAEc | PTS2Pc |
| E. coli 010H (pMevΔFPPS/pET-FPPS-(PT)4P-PTS2C415F/H454A) | 16.04 mg/g DCW | |||||||||||||||||
| E. coli 040H (pMevΔFPPS/pET-FPPS-(PT)4P-PTS2C415F/H454A) | 21.4 mg/g DCW | |||||||||||||||||
| E. coli 050H (pMevΔFPPS/pET-FPPS-(PT)4P-PTS2C415F/H454A) | 25.63 mg/g DCW | |||||||||||||||||
| E. coli 060HA (pMevΔFPPS/pET-FPPS-(PT)4P-PTS2C415F/H454A) | 48.6 mg/g DCW | |||||||||||||||||
Volumetric productivity in Flask for (-)-patchoulol
| Modifications | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | ackAEc | ptaEc | ldhAEc | adhEEc | frdAEc | macAEc | macBEc | msbAEc | atoBEc | ERG13Sc | HMG1Sc | ERG12Sc | ERG8Sc | MVD1Sc | idiEc | ispAEc | PTS2Pc |
| E. coli 060HA (pMevΔFPPS/pET-FPPS-(PT)4P-PTS2C415F/H454A) | -999,999,999 mg/L/h | |||||||||||||||||
Volumetric productivity in Fed-Batch for (-)-patchoulol
| Modifications | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | ackAEc | ptaEc | ldhAEc | adhEEc | frdAEc | macAEc | macBEc | msbAEc | atoBEc | ERG13Sc | HMG1Sc | ERG12Sc | ERG8Sc | MVD1Sc | idiEc | ispAEc | PTS2Pc |
| E. coli 060HA (pMevΔFPPS/pET-FPPS-(PT)4P-PTS2C415F/H454A) | -999,999,999 mg/L/h | |||||||||||||||||