Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Flask for (indol-3-yl)acetate
| Modifications | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | ipdCEc | aspCEc | iad1Um | tnaAEc | dkgBEc | yeaEEc | yqhCEc | yqhDEc | dkgAEc | yahKEc | yjgBEc | ARO8Sc | ARO10Sc | puuCEc | trpREc | trpAEc | trpBEc | trpCEc | trpDEc | aroGEc | trpEEc | serAEc | iaaMPs | ami1At | adhEEc | icdEc | tdcGs | aoc1An | TDCCr | amiEPa | pgiEc |
| E. coli MTAI-1 | 0 mg/L | |||||||||||||||||||||||||||||||
| E. coli MTAI-2 | 0 mg/L | |||||||||||||||||||||||||||||||
| E. coli DH5α/pCTIP22 | 8 mg/L | |||||||||||||||||||||||||||||||
| E. coli DH5α/pCIA41 | 15 mg/L | |||||||||||||||||||||||||||||||
| E. coli MTAI-3 | 30 mg/L | |||||||||||||||||||||||||||||||
| E. coli DHT39/pCIA41 | 31 mg/L | |||||||||||||||||||||||||||||||
| E. coli DHT39/pCTIP22 | 62 mg/L | |||||||||||||||||||||||||||||||
| E. coli MTAI-4 | 70 mg/L | |||||||||||||||||||||||||||||||
| E. coli MTAI-5 | 74 mg/L | |||||||||||||||||||||||||||||||
| E. coli MIA-1 | 76 mg/L | |||||||||||||||||||||||||||||||
| E. coli MIA-3 | 115 mg/L | |||||||||||||||||||||||||||||||
| E. coli MIA-2 | 260 mg/L | |||||||||||||||||||||||||||||||
| E. coli DG121 | 387 mg/L | |||||||||||||||||||||||||||||||
| E. coli MG1655-trp | 700 mg/L | |||||||||||||||||||||||||||||||
| E. coli DG122 | 744 mg/L | |||||||||||||||||||||||||||||||
| E. coli MIA-4 | 760 mg/L | |||||||||||||||||||||||||||||||
| E. coli MGΔpgi | 800 mg/L | |||||||||||||||||||||||||||||||
| E. coli MGΔadhE::icd | 906 mg/L | |||||||||||||||||||||||||||||||
| E. coli IAA51 | 1,100 mg/L | |||||||||||||||||||||||||||||||
| E. coli MIA-5 | 1,100 mg/L | |||||||||||||||||||||||||||||||
| E. coli IAA68 | 3,000 mg/L | |||||||||||||||||||||||||||||||
| E. coli MIA-6 | 7,100 mg/L | |||||||||||||||||||||||||||||||
Substrate yield in Flask for (indol-3-yl)acetate
| Modifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | ipdCEc | aspCEc | iad1Um | dkgBEc | yeaEEc | yqhCEc | yqhDEc | dkgAEc | yahKEc | yjgBEc | ARO8Sc | ARO10Sc | puuCEc |
| E. coli IAA51 | 0.56289 g/g of sustrate | |||||||||||||
| E. coli DG121 | 0.76758 g/g of sustrate | |||||||||||||
Biomass-specific yield in Flask for (indol-3-yl)acetate
| Modifications | ||||
|---|---|---|---|---|
| Strain | Maximum production | tnaAEc | iaaMPs | ami1At |
| E. coli MIA-6 | 1,340 mg/g DCW | |||