Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Flask for (E,E)-α-farnesene
| Modifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | eafarMx | mvkSp | mvaK2Sp | mvd1Sp | idiEc | ispAEc | mvaEEf | mvaSEf | dxsEc |
| E. coli aFS-CT | 0.9 mg/L | |||||||||
| E. coli wFS | 1.2 mg/L | |||||||||
| E. coli aFS | 1.6 mg/L | |||||||||
| E. coli aFS-dxs | 1.9 mg/L | |||||||||
| E. coli ispAaFS-CT | 2.2 mg/L | |||||||||
| E. coli aFS-idi | 6.2 mg/L | |||||||||
| E. coli aFS-SN | 17.8 mg/L | |||||||||
| E. coli ispAaFS-SN | 57.6 mg/L | |||||||||
| E. coli ispANaFS-SN | 62.2 mg/L | |||||||||
| E. coli ispALaFS-SN | 153.6 mg/L | |||||||||
| E. coli ispALaFS-NA | 380 mg/L | |||||||||
Biomass-specific titer in Flask for (E,E)-α-farnesene
| Modifications | ||||||
|---|---|---|---|---|---|---|
| Strain | Maximum production | mvkSp | mvaK2Sp | mvd1Sp | idiEc | eafarMx |
| E. coli aFS-SN | -999,999,999 | |||||