Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Flask for L-homoserine
Titer in Fed-Batch for L-homoserine
| Modifications | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | lysAEc | thrBEc | metAEc | ldhAEc | adhEEc | pflBEc | ptsGEc | galPEc | ppcEc | iclREc | arcAEc | aspAEc | glkEc | asdEc | glfZm | metLEc | rhtAEc | galREc | eamAEc | thrAEc | gltBEc | addEc | amnEc | ADO1Sc | aspCEc | thrCEc | gltAEc | pykAEc | pykFEc | tdcCEc |
| E. coli HM3 (pBRmetL) | 1,400 mg/L | ||||||||||||||||||||||||||||||
| E. coli HM4 (pBRmetL) | 6,780 mg/L | ||||||||||||||||||||||||||||||
| E. coli HM4 (pBRmetL–pNrhtA) | 33,420 mg/L | ||||||||||||||||||||||||||||||
| E. coli LJL12 | 35,800 mg/L | ||||||||||||||||||||||||||||||
| E. coli HM5 (pBRmetL–pNrhtA) | 39,540 mg/L | ||||||||||||||||||||||||||||||
| E. coli W-H18/pM2/pR1 | 110,800 mg/L | ||||||||||||||||||||||||||||||
| E. coli HS27 | 119,960 mg/L | ||||||||||||||||||||||||||||||
Substrate yield in Flask for L-homoserine
| Modifications | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | lysAEc | thrBEc | metAEc | ldhAEc | adhEEc | pflBEc | metLEc | rhtAEc | ptsGEc | galPEc | ppcEc | iclREc | arcAEc | aspAEc | glkEc | asdEc | glfZm | atpFEc | atpHEc | thrCEc | gltAEc | pykAEc | pykFEc | thrAEc |
| E. coli W-H7 | 0.00331 g/g of sustrate | ||||||||||||||||||||||||
| E. coli W-H7/pM1/pR1 | 0.05144 g/g of sustrate | ||||||||||||||||||||||||
| E. coli W-9/pM1/pR1 | 0.21158 g/g of sustrate | ||||||||||||||||||||||||
| E. coli W-H17/pM1/pR1 | 0.23142 g/g of sustrate | ||||||||||||||||||||||||
| E. coli W-10/pM1/pR1 | 0.24464 g/g of sustrate | ||||||||||||||||||||||||
| E. coli HM4 (pBRmetL–pNrhtA) | 0.26 g/g of sustrate | ||||||||||||||||||||||||
| E. coli LJL12 | 0.35 g/g of sustrate | ||||||||||||||||||||||||
| E. coli W-H17/pM2/pR1 | 0.39011 g/g of sustrate | ||||||||||||||||||||||||
| E. coli W-H17/pM2/pR2 | 0.39011 g/g of sustrate | ||||||||||||||||||||||||
| E. coli W-H18/pM2/pR1 | 0.44962 g/g of sustrate | ||||||||||||||||||||||||
| E. coli W-H19/pM2/pR1 | 0.45623 g/g of sustrate | ||||||||||||||||||||||||
| E. coli W-H20/pM2/pR1 | 0.46284 g/g of sustrate | ||||||||||||||||||||||||
Substrate yield in Fed-Batch for L-homoserine
| Modifications | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | lysAEc | thrBEc | metAEc | ldhAEc | adhEEc | pflBEc | ptsGEc | galPEc | ppcEc | iclREc | arcAEc | aspAEc | glkEc | asdEc | glfZm | metLEc | rhtAEc | galREc | eamAEc | thrAEc | gltBEc | addEc | amnEc | ADO1Sc | aspCEc | thrCEc |
| E. coli HM4 (pBRmetL) | 0.13 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli HM4 (pBRmetL–pNrhtA) | 0.24 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli HS27 | 0.41 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli W-H18/pM2/pR1 | 0.63475 g/g of sustrate | ||||||||||||||||||||||||||
Volumetric productivity in Flask for L-homoserine
| Modifications | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | lysAEc | thrBEc | metAEc | ldhAEc | adhEEc | pflBEc | ptsGEc | galPEc | ppcEc | iclREc | arcAEc | aspAEc | glkEc | asdEc | glfZm | metLEc | rhtAEc | atpFEc | atpHEc |
| E. coli W-H19/pM2/pR1 | 590 mg/L/h | |||||||||||||||||||
| E. coli W-H20/pM2/pR1 | 630 mg/L/h | |||||||||||||||||||
| E. coli W-H18/pM2/pR1 | 730 mg/L/h | |||||||||||||||||||
Volumetric productivity in Fed-Batch for L-homoserine
| Modifications | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | lysAEc | thrBEc | metAEc | ldhAEc | adhEEc | pflBEc | ptsGEc | galPEc | ppcEc | iclREc | arcAEc | aspAEc | glkEc | asdEc | glfZm | metLEc | rhtAEc | galREc | eamAEc | thrAEc | gltBEc | addEc | amnEc | ADO1Sc | aspCEc | thrCEc | gltAEc | pykAEc | pykFEc |
| E. coli LJL12 | 820 mg/L/h | |||||||||||||||||||||||||||||
| E. coli HS27 | 1,310 mg/L/h | |||||||||||||||||||||||||||||
| E. coli W-H18/pM2/pR1 | 1,820 mg/L/h | |||||||||||||||||||||||||||||