Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Flask for L-cysteine
Titer in Fed-Batch for L-cysteine
| Modifications | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | tnaAEc | sdaAEc | serAEc | serBEc | serCEc | cyuAEc | cysMEc | nrdHEc | cysEEc | eamAEc | cysBEc | sdaBEc | tdcGEc | glyAEc | glpEEc | fbaAEc | talAEc | gapNSm | cysKEc |
| E. coli LH2A1M-pLH03 | 1,970 mg/L | |||||||||||||||||||
| E. coli LH06 | 5,100 mg/L | |||||||||||||||||||
| E. coli LH2A1MΔYTS-pLH03 | 6,510 mg/L | |||||||||||||||||||
| E. coli LH16 | 7,500 mg/L | |||||||||||||||||||
| E. coli LH2A1M0BΔYTS-pLH03 | 8,340 mg/L | |||||||||||||||||||
| E. coli BW15-3/pED | 12,600 mg/L | |||||||||||||||||||
| E. coli W3110 pCys | 16,200 mg/L | |||||||||||||||||||
| E. coli W3110 pCysM | 20,400 mg/L | |||||||||||||||||||
| E. coli W3110 pCysK | 23,700 mg/L | |||||||||||||||||||
Substrate yield in Flask for L-cysteine
| Modifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | tnaAEc | sdaAEc | serAEc | serBEc | serCEc | cysEEc | eamAEc | cyuAEc |
| E. coli MG1655 (pMIV-cysE5, pACYC-yhaM1) | 0.00037 g/g of sustrate | ||||||||
| E. coli MG1655 (pMIV-cysE5) | 0.00164 g/g of sustrate | ||||||||
| E. coli MG1655 (pMIV-cysE5, pACYC177) | 0.00187 g/g of sustrate | ||||||||
| E. coli MG1655 ΔyhaM (pMIV-cysE5) | 0.0081 g/g of sustrate | ||||||||
| E. coli LH03 | 0.018 g/g of sustrate | ||||||||
| E. coli LH04 | 0.047 g/g of sustrate | ||||||||
| E. coli LH05 | 0.053 g/g of sustrate | ||||||||
| E. coli LH06 | 0.06 g/g of sustrate | ||||||||
Substrate yield in Fed-Batch for L-cysteine
| Modifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | tnaAEc | cyuAEc | serAEc | serCEc | serBEc | sdaAEc | sdaBEc | tdcGEc | glyAEc | cysMEc | nrdHEc | glpEEc | fbaAEc | talAEc | gapNSm | cysEEc | eamAEc | cysKEc |
| E. coli W3110 pCys | 0.0496 g/g of sustrate | ||||||||||||||||||
| E. coli W3110 pCysM | 0.0799 g/g of sustrate | ||||||||||||||||||
| E. coli BW15-3/pED | 0.08 g/g of sustrate | ||||||||||||||||||
| E. coli W3110 pCysK | 0.0921 g/g of sustrate | ||||||||||||||||||
Volumetric productivity in Fed-Batch for L-cysteine
| Modifications | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | tnaAEc | cyuAEc | serAEc | serCEc | serBEc | sdaAEc | sdaBEc | tdcGEc | glyAEc | cysMEc | nrdHEc | glpEEc | fbaAEc | talAEc | gapNSm | cysEEc | eamAEc |
| E. coli BW15-3/pED | 210 mg/L/h | |||||||||||||||||
Biomass-specific productivity in Fed-Batch for L-cysteine
| Modifications | ||||||
|---|---|---|---|---|---|---|
| Strain | Maximum production | serAEc | cysEEc | eamAEc | cysKEc | cysMEc |
| E. coli W3110 pCys | 16.5 mg/L/g DCW | |||||
| E. coli W3110 pCysM | 17.9 mg/L/g DCW | |||||
| E. coli W3110 pCysK | 28.1 mg/L/g DCW | |||||